Check your exact block
Tokyo pickup days can vary by chome, street side, apartment building, and holiday calendar. Treat ward-wide examples as a starting point, then confirm the address-level calendar before putting bags out.
Pickup days, sorting rules, ward office contacts, and unique local facts for every one of Tokyo's 23 special wards (特別区). Schedule days vary significantly by neighbourhood — use GomiMate to get your exact address-level calendar.
This page is written as resident guidance, not just a directory of ward links. GomiMate starts from official local source pages, then adds practical context for the places where new residents most often make mistakes: chome-level pickup days, apartment collection stations, holiday shifts, and bulky-waste reservations.
Tokyo pickup days can vary by chome, street side, apartment building, and holiday calendar. Treat ward-wide examples as a starting point, then confirm the address-level calendar before putting bags out.
The guide keeps Japanese category names such as 燃えるごみ, 不燃ごみ, 資源ごみ, 粗大ごみ, and 有害ごみ so you can match posted station signs and rejection stickers.
Furniture, bicycles, futons, and many appliances cannot be left at the regular station. Book through the ward portal, buy the correct sticker, and expect March-April moving season slots to fill quickly.
Under Japan's Waste Management and Public Cleansing Act (廃棄物の処理及び清掃に関する法律, 1970), each of Tokyo's 23 wards independently manages its own garbage collection. This means:
Sorted by ward code (Tokyo Metropolitan Government order). Population and waste figures are 2024 estimates.
| Ward | Population | Area | Density (/km²) | Waste/capita | Foreign res. % | Official site |
|---|---|---|---|---|---|---|
| Chiyoda Ward 千代田区 | 67,000 | 11.66 km² | 5,747 | 248 kg | 4.2% | Official ↗ |
| Chuo Ward 中央区 | 175,000 | 10.21 km² | 17,140 | 219 kg | 6.1% | Official ↗ |
| Minato Ward 港区 | 262,000 | 20.37 km² | 12,863 | 231 kg | 9.8% | Official ↗ |
| Shinjuku Ward 新宿区 | 346,000 | 18.22 km² | 18,991 | 263 kg | 10.6% | Official ↗ |
| Bunkyo Ward 文京区 | 232,000 | 11.29 km² | 20,549 | 204 kg | 5.3% | Official ↗ |
| Taito Ward 台東区 | 206,000 | 10.11 km² | 20,376 | 237 kg | 7.4% | Official ↗ |
| Sumida Ward 墨田区 | 272,000 | 13.77 km² | 19,752 | 222 kg | 5.9% | Official ↗ |
| Koto Ward 江東区 | 525,000 | 40.16 km² | 13,072 | 196 kg | 4.8% | Official ↗ |
| Shinagawa Ward 品川区 | 405,000 | 22.72 km² | 17,826 | 214 kg | 5.7% | Official ↗ |
| Meguro Ward 目黒区 | 286,000 | 14.67 km² | 19,496 | 188 kg | 6.2% | Official ↗ |
| Ota Ward 大田区 | 733,000 | 61.86 km² | 11,847 | 201 kg | 4.4% | Official ↗ |
| Setagaya Ward 世田谷区 | 940,000 | 58.08 km² | 16,185 | 193 kg | 4.1% | Official ↗ |
| Shibuya Ward 渋谷区 | 241,000 | 15.11 km² | 15,950 | 245 kg | 7.3% | Official ↗ |
| Nakano Ward 中野区 | 334,000 | 15.59 km² | 21,424 | 207 kg | 6.8% | Official ↗ |
| Suginami Ward 杉並区 | 582,000 | 34.06 km² | 17,087 | 186 kg | 4.9% | Official ↗ |
| Toshima Ward 豊島区 | 296,000 | 13.01 km² | 22,752 | 255 kg | 9.1% | Official ↗ |
| Kita Ward 北区 | 357,000 | 20.61 km² | 17,322 | 211 kg | 5.1% | Official ↗ |
| Arakawa Ward 荒川区 | 221,000 | 10.2 km² | 21,667 | 216 kg | 6.3% | Official ↗ |
| Itabashi Ward 板橋区 | 571,000 | 32.22 km² | 17,723 | 199 kg | 4.7% | Official ↗ |
| Nerima Ward 練馬区 | 723,000 | 48.08 km² | 15,038 | 190 kg | 3.6% | Official ↗ |
| Adachi Ward 足立区 | 692,000 | 53.25 km² | 12,995 | 206 kg | 7.2% | Official ↗ |
| Katsushika Ward 葛飾区 | 461,000 | 34.8 km² | 13,247 | 203 kg | 4.6% | Official ↗ |
| Edogawa Ward 江戸川区 | 682,000 | 49.86 km² | 13,679 | 197 kg | 8.4% | Official ↗ |
↔ Scroll horizontally on mobile to see all columns
In Tokyo, burnable garbage (燃えるごみ) is collected twice per week in all 23 wards — but the specific days depend on your ward and neighbourhood (丁目). For example, in Shibuya Ward, Harajuku residents collect on Monday & Thursday while Ebisu residents collect on Tuesday & Friday. Use GomiMate to find your exact days by address.
Tokyo requires 5 categories: (1) Burnable 燃えるごみ — food scraps, dirty paper; (2) Non-burnable 不燃ごみ — small metal and glass; (3) Recyclables 資源ごみ — clean PET, cans, glass; (4) Bulky waste 粗大ごみ — by appointment only; (5) Hazardous 有害ごみ — batteries, fluorescent bulbs.
Japan's Waste Management and Public Cleansing Act (1970) gives each of Tokyo's 23 wards independent control over its garbage collection. Schedules differ not just between wards but between neighbourhoods within the same ward — moving one street across a ward boundary can change your entire weekly collection calendar.
Bulky waste always requires advance booking. Each ward has its own phone number and online portal — you cannot leave large items at regular street-side collection points. Fees range from ¥400–¥2,000 per item. Book at least one week ahead; during March–April moving season, slots fill within hours of opening.
Yes. All 23 Tokyo wards publish waste guides in English and Japanese at minimum. High foreign-resident wards like Minato (9 languages) and Adachi (12 languages) also publish multilingual guides in additional languages. GomiMate publishes Tokyo guide pages in 8 languages and app localization is expanding across the same set.